Gold Rate In Pakistan 2019
In this article, you will learn about the history of the gold rate in Pakistan in 2019.
اس آرٹیکل میں، آپ 2019 میں پاکستان میں سونے کے نرخ کی تاریخ کے بارے میں جانیں گے۔
Gold Rate in Pakistan in January 2019
On January 1st, 2019, the gold rate in Pakistan for 24k per tola was 67,269, and the rate for 10 grams was 57,690.
The Gold Rate in Pakistan on 31st January 2019 per tola for 24k was 69,237, and the 10-gram gold rate was 59,380.
Movements in the international market cause fluctuations in these gold prices.
The global economy plays a vital role in determining gold prices. Economic uncertainty, geopolitical tensions, and fluctuations in crucial currencies cause gold prices to fluctuate.
2019 Jan | Gold Price / oz | Price of Gold/Gram |
02-Jan-2019 | 179,444 | 5,769.26 |
03-Jan-2019 | 180,105 | 5,790.51 |
04-Jan-2019 | 178,610 | 5,742.46 |
07-Jan-2019 | 179,193 | 5,761.18 |
08-Jan-2019 | 179,148 | 5,759.73 |
09-Jan-2019 | 180,977 | 5,818.54 |
10-Jan-2019 | 180,024 | 5,787.90 |
11-Jan-2019 | 180,093 | 5,790.14 |
14-Jan-2019 | 180,932 | 5,817.09 |
15-Jan-2019 | 179,269 | 5,763.64 |
16-Jan-2019 | 180,630 | 5,807.37 |
17-Jan-2019 | 180,409 | 5,800.28 |
18-Jan-2019 | 178,402 | 5,735.76 |
21-Jan-2019 | 179,076 | 5,757.44 |
22-Jan-2019 | 179,679 | 5,776.82 |
23-Jan-2019 | 179,198 | 5,761.34 |
24-Jan-2019 | 178,878 | 5,751.07 |
25-Jan-2019 | 181,259 | 5,827.60 |
28-Jan-2019 | 181,447 | 5,833.66 |
29-Jan-2019 | 182,978 | 5,882.88 |
30-Jan-2019 | 183,995 | 5,915.58 |
31-Jan-2019 | 184,705 | 5,938.41 |
Gold rate in Pakistan in Feb 2019
The Gold rate in Pakistan on 1 Feb 2019 was Rs.68,385 per tola and Rs.58650 per 10 gm.
These gold rates are as per Sarafa Jewelers Association and International Gold Market.
The price of 1 gram of 24-karat gold in Pakistan is Rs.5901.
The gold rate in Pakistan fluctuates according to the international market and Multan Sarafa Bazar.
2019 Feb | Gold Price/oz | Price of Gold/Gram |
01-Feb-2019 | 182,447 | 5,865.81 |
04-Feb-2019 | 182,872 | 5,879.48 |
05-Feb-2019 | 182,594 | 5,870.54 |
06-Feb-2019 | 181,922 | 5,848.91 |
07-Feb-2019 | 182,468 | 5,866.47 |
08-Feb-2019 | 182,404 | 5,864.41 |
11-Feb-2019 | 182,486 | 5,867.07 |
12-Feb-2019 | 182,796 | 5,877.03 |
13-Feb-2019 | 182,815 | 5,877.64 |
14-Feb-2019 | 182,146 | 5,888.27 |
15-Feb-2019 | 183,866 | 5,911.44 |
18-Feb-2019 | 185,077 | 5,950.36 |
19-Feb-2019 | 186,385 | 5,992.41 |
20-Feb-2019 | 186,385 | 5,995.25 |
21-Feb-2019 | 185,052 | 5,949.55 |
22-Feb-2019 | 185,537 | 5,965.16 |
25-Feb-2019 | 185,054 | 5,949.62 |
26-Feb-2019 | 185,302 | 5,957.59 |
27-Feb-2019 | 184,060 | 5,917.65 |
28-Feb-2019 | 183,542 | 5,901.01 |
Gold Rate in March 2019
The March 01, 2019, gold price was Rs.68,385 per tola and Rs.58650 per 10 grams.
On March 30, 2019, the gold rate in Pakistan was Rs.5850 per gram, the 24-carat gold rate was Rs.58500 per 10 grams, and the 21-carat gold rate was Rs.54,656.48 per tola. These prices are According to the Sarafa Jewelers Association and International Gold Market.
2019 March | Gold Price /oz | Price of Gold/gram |
01-Mar-2019 | 179,334 | 5,865.81 |
04-Mar-2019 | 179,711 | 5,777.83 |
05-Mar-2019 | 179,163 | 5,760.21 |
06-Mar-2019 | 178,999 | 5,754.95 |
07-Mar-2019 | 179,631 | 5,775.27 |
08-Mar-2019 | 181,444 | 5,833.56 |
11-Mar-2019 | 180,346 | 5,798.26 |
12-Mar-2019 | 181,968 | 5,850.42 |
13-Mar-2019 | 182,418 | 5,864.88 |
14-Mar-2019 | 181,271 | 5,828.01 |
15-Mar-2019 | 181,325 | 5,829.72 |
18-Mar-2019 | 182,932 | 5,881.41 |
19-Mar-2019 | 182,657 | 5,872.56 |
20-Mar-2019 | 184,265 | 5,924.26 |
21-Mar-2019 | 183,065 | 5,885.69 |
22-Mar-2019 | 183,415 | 5,896.91 |
25-Mar-2019 | 185,317 | 5,958.09 |
26-Mar-2019 | 185,030 | 5,948.85 |
27-Mar-2019 | 184,059 | 5,917.62 |
28-Mar-2019 | 181,553 | 5,837.06 |
29-Mar-2019 | 181,963 | 5,850.25 |
Gold rate in April 2019
The gold Rate in Pakistan on 1 April 2019 was Rs.58290 per 10 grams, and the price of Gold was Rs.5,829 per Ounce in Pakistan. Gold Rate in Pakistan on 1 April 2019 was Rs.67,966 per Tola.
It is important to remember that gold prices fluctuate throughout the day based on the international market.
The gold Price in the country for a single tola of 24-karat is being traded at Rs.68,117 here on April 30, 2019.
The price of gold increased based on factors such as Economic issues, Dollar value, and international Market.
2019 April | Gold Price /oz | Price of Gold/gram |
01-April-2019 | 181,326 | 5,829.76 |
02-April-2019 | 181,302 | 5,829.00 |
03-April-2019 | 182,948 | 5,881.92 |
04-April-2019 | 182,895 | 5,880.21 |
05-April-2019 | 182,666 | 5,872.84 |
08-April-2019 | 183,852 | 5,910.99 |
09-April-2019 | 184,613 | 5,935.44 |
10-April-2019 | 185,270 | 5,956.58 |
11-April-2019 | 183,458 | 5,898.33 |
12-April-2019 | 182,413 | 5,864.71 |
15-April-2019 | 182,610 | 5,871.05 |
16-April-2019 | 180,840 | 5,814.13 |
17-April-2019 | 180,503 | 5,803.32 |
18-April-2019 | 180,699 | 5,809.62 |
19-April-2019 | 180,635 | 5,807.56 |
22-April-2019 | 180,670 | 5,808.66 |
23-April-2019 | 180,064 | 5,789.18 |
24-April-2019 | 180,507 | 5,803.43 |
25-April-2019 | 181,086 | 5,822.03 |
26-April-2019 | 182,030 | 5,852.41 |
29-April-2019 | 181,244 | 5,827.12 |
30-April-2019 | 181,734 | 5,842.89 |
Gold rate in May 2019
The gold rate in Pakistan on May 1, 2019, was Rs.67,802 per tola and Rs.58150 per 10 grams.
It is difficult to estimate the exact rate of gold as it changes daily due to some factors affecting its price.
As end of May 2019, the Gold price of 24 carats in Pakistan was Rs.71,872.
2019 May | Gold Price /oz | Price of Gold/gram |
01-May-2019 | 180,868 | 5,815.06 |
02-May-2019 | 179,792 | 5,780.46 |
03-May-2019 | 180,903 | 5,816.17 |
06-May-2019 | 181,563 | 5,837.40 |
07-May-2019 | 181,746 | 5,843.26 |
08-May-2019 | 181,430 | 5,833.11 |
09-May-2019 | 181,687 | 5,841.36 |
10-May-2019 | 182,091 | 5,854.37 |
13-May-2019 | 184,267 | 5,924.33 |
14-May-2019 | 183,785 | 5,908.82 |
15-May-2019 | 183,898 | 5,912.47 |
16-May-2019 | 182,030 | 5,852.39 |
17-May-2019 | 183,870 | 5,911.57 |
20-April-2019 | 188,957 | 6,075.12 |
21-May-2019 | 192,275 | 6,181.79 |
22-May-2019 | 194,074 | 6,239.62 |
23-May-2019 | 195,147 | 6,274.12 |
24-May-2019 | 195,320 | 6.279.68 |
27-May-2019 | 193,996 | 6,237.12 |
28-May-2019 | 193,269 | 6,213.73 |
29-May-2019 | 191,998 | 6,172.86 |
30-May-2019 | 194,876 | 6,265.42 |
31-May-2019 | 191,726 | 6,164.13 |
Gold rate in June 2019
On June 01, 2019, the gold price of 24-carat gold in Pakistan was Rs.6256 per 10 grams. Similarly, according to the bullion market, the rate of 24-carat gold per tola has been recorded at Rs.72,944.
It’s worth indicating that the price of gold in Pakistan keeps changing according to the international market, so the price of gold never stays the same.
On June 30, 2019, the Gold price of 24-carat gold in Pakistan was Rs.86132 per tola.
2019 June | Gold Price /oz | Price of Gold/gram |
03-June-2019 | 194,612 | 6,256.91 |
04-June-2019 | 195,439 | 6,283.51 |
05-June-2019 | 196,049 | 6,303.11 |
06-June-2019 | 196,745 | 6,325.50 |
07-June-2019 | 200,472 | 6,445.32 |
10-June-2019 | 200,293 | 6,439.56 |
11-June-2019 | 200,996 | 6,462.19 |
12-June-2019 | 200,065 | 6,496.54 |
13-June-2019 | 204,372 | 6,570.73 |
14-June-2019 | 205,927 | 6,620.70 |
17-June-2019 | 210,181 | 6,757.47 |
18-June-2019 | 211,358 | 6,795.32 |
19-June-2019 | 213,291 | 6,857.45 |
20-June-2019 | 218,504 | 7,025.06 |
21-June-2019 | 219,887 | 7,069.53 |
24-June-2019 | 224,141 | 7,206.30 |
25-June-2019 | 223,106 | 7,173.02 |
26-June-2019 | 221,443 | 7,119.56 |
27-June-2019 | 227,074 | 7,300.59 |
28-June-2019 | 229,791 | 7,387.95 |
30-June-2019 | 228,002 | 7,330.45 |
Gold rate in July 2019
The gold rate in Pakistan per tola 01 July 2019 was Rs.84,290 for 24k gold, and the 10 grams was Rs.72,290.
It is difficult to estimate the actual rate of gold as it changes daily due to some factors affecting its price. The fluctuation occurs due to Economic issues and global influences.
On 30 July 2019, the rate of 24-carat gold per tola was Rs.8,509.
2019 July | Gold Price /oz | Price of Gold/Gram |
01-July-2019 | 224,877 | 7,229.97 |
02-July-2019 | 224,042 | 7,203.13 |
03-July-2019 | 224,995 | 7,233.74 |
04-July-2019 | 224,619 | 7,221.66 |
05-July-2019 | 219,527 | 7,057.94 |
07-July-2019 | 218,999 | 7,041.00 |
08-July-2019 | 220,668 | 7,094.62 |
09-July-2019 | 220,972 | 7,104.40 |
10-July-2019 | 225,050 | 7,235.52 |
11-July-2019 | 222,608 | 7,157.02 |
12-July-2019 | 223,625 | 7,189.71 |
14-July-2019 | 225,081 | 7,236.52 |
15-July-2019 | 225,836 | 7,260.79 |
16-July-2019 | 224,382 | 7,214.06 |
17-July-2019 | 227,321 | 7,308.53 |
18-July-2019 | 230,149 | 7,399.46 |
19-July-2019 | 227,945 | 7,328.61 |
21-July-2019 | 227,934 | 7,328.25 |
22-July-2019 | 227,924 | 7,327.94 |
23-July-2019 | 229,443 | 7,312.48 |
24-July-2019 | 227,877 | 7,366.77 |
25-July-2019 | 227,998 | 7,326.43 |
26-July-2019 | 227,773 | 7,330.31 |
28-July-2019 | 228,773 | 7,355.22 |
29-July-2019 | 229,679 | 7,384.36 |
30-July-2019 | 230,375 | 7,406.73 |
31-July-2019 | 227,006 | 7,298.43 |
Gold rate in August 2019
On August 01, 2019, the gold rate for one tola of 24-karat in Karachi, Pakistan, was Rs.86,622.
It’s important to note that gold prices in Pakistan are subject to frequent fluctuations based on conditions in the international market, Karachi Sarafa Bazar.
The gold rate in Pakistan per Ounce of 24-karat was traded at Rs.7,699 here on August 30, 2019. Similarly, the price of 24-karat gold was officially noted or documented at Rs.76,990 per 10g in the bullion market.
2019 August | Gold Price /oz | Price of Gold/Gram |
01-Aug-2019 | 231,080 | 7,429.38 |
02-Aug-2019 | 229,856 | 7,390.04 |
04-Aug-2019 | 230,406 | 7,407.71 |
05-Aug-2019 | 235,647 | 7,576.23 |
06-Aug-2019 | 235,206 | 7,562.06 |
07-Aug-2019 | 239,896 | 7,712.83 |
08-Aug-2019 | 239,984 | 7,715.67 |
09-Aug-2019 | 236,515 | 7,604.14 |
11-Aug-2019 | 237,116 | 7,623.45 |
12-Aug-2019 | 242,367 | 7,792.27 |
13-Aug-2019 | 240,559 | 7,734.14 |
14-Aug-2019 | 243,076 | 7,815.09 |
15-Aug-2019 | 244,380 | 7,856.99 |
16-Aug-2019 | 241,819 | 7,774.66 |
18-Aug-2019 | 242,414 | 7,793.78 |
19-Aug-2019 | 236,861 | 7,615.26 |
20-Aug-2019 | 241,353 | 7,759.69 |
21-Aug-2019 | 240,520 | 7,732.91 |
22-Aug-2019 | 240,169 | 7,721.62 |
23-Aug-2019 | 244,332 | 7,855.46 |
25-Aug-2019 | 242,980 | 7,811.99 |
26-Aug-2019 | 242,899 | 7,809.38 |
27-Aug-2019 | 245,570 | 7,895.26 |
28-Aug-2019 | 244,046 | 7,846.26 |
29-Aug-2019 | 241,859 | 7,775.95 |
30-Aug-2019 | 239,482 | 7,699.52 |
Gold rate in September 2019
The gold rate in Pakistan on 1st September 2019, 24-carat per Tola was Rs.89,898.
The gold rate in Pakistan per ounce of 24-karat was traded at PKR 7,710 here on Saturday, September 30, 2019. Similarly, the gold price for 24-karat was noted or documented at Rs.86,843 per tola in the bullion market.
2019 September | Gold Price /oz | Price of Gold/Gram |
01-Sep-2019 | 239,838 | 7,710.96 |
02-Sep-2019 | 239,255 | 7,692.21 |
03-Sep-2019 | 242,818 | 7,806.78 |
04-Sep-2019 | 243,182 | 7,818.47 |
05-Sep-2019 | 238,221 | 7,658.98 |
06-Sep-2019 | 235,314 | 7,565.52 |
08-Sep-2019 | 234,381 | 7,535.53 |
09-Sep-2019 | 234,259 | 7,531.59 |
10-Sep-2019 | 233,087 | 7,493.94 |
11-Sep-2019 | 233,662 | 7,512.42 |
12-Sep-2019 | 234,728 | 7,546.68 |
13-Sep-2019 | 233,190 | 7,497.23 |
16-Sep-2019 | 233,298 | 7,500.72 |
17-Sep-2019 | 234,987 | 7,555.01 |
18-Sep-2019 | 233,912 | 7,520.43 |
19-Sep-2019 | 235,129 | 7,559.56 |
20-Sep-2019 | 237,863 | 7,647.46 |
22-Sep-2019 | 236,839 | 7,614.54 |
23-Sep-2019 | 238,305 | 7,661.69 |
24-Sep-2019 | 239,826 | 7,710.59 |
25-Sep-2019 | 236,008 | 7,587.84 |
26-Sep-2019 | 236,961 | 7,618.47 |
27-Sep-2019 | 234,823 | 7,549.73 |
29-Sep-2019 | 234,561 | 7,541.30 |
30-Sep-2019 | 231,667 | 7,448.26 |
Gold rate in Oct 2019
The Gold rate in Pakistan on 1st Oct 2019 is Rs.86,843 per tola and Rs.74,448 per 10 gm.
The Gold rate in Pakistan on October 30th, 2019, the price of 24-karat gold per tola was Rs.88,149.
This change in gold prices is because of a big shift in the value of the US dollar. This shift highlights the relationship between the price of gold and currency values. These reports are mainly from Karachi and Multan local markets.
2019 October | Gold Price /oz | Price of Gold/Gram |
01-Oct-2019 | 231,688 | 7,448.94 |
02-Oct-2019 | 234,512 | 7,539.75 |
03-Oct-2019 | 236,333 | 7,598.30 |
04-Oct-2019 | 235,267 | 7,564.01 |
06-Oct-2019 | 235,631 | 7,607.85 |
07-Oct-2019 | 233,575 | 7,509.60 |
08-Oct-2019 | 236,551 | 7,605.28 |
09-Oct-2019 | 237,650 | 7,640.61 |
10-Oct-2019 | 233,962 | 7,522.04 |
11-Oct-2019 | 233,015 | 7,491.61 |
13-Oct-2019 | 232,787 | 7,484.29 |
14-Oct-2019 | 233,870 | 7,519.09 |
15-Oct-2019 | 231,686 | 7,448.87 |
16-Oct-2019 | 232,565 | 7,477.14 |
17-Oct-2019 | 232,952 | 7,489.58 |
18-Oct-2019 | 232,394 | 7,471.63 |
21-Oct-2019 | 231,540 | 7,444.18 |
22-Oct-2019 | 232,858 | 7,483.14 |
23-Oct-2019 | 232,858 | 7,486.57 |
24-Oct-2019 | 234,401 | 7,536.16 |
25-Oct-2019 | 234,388 | 7,535.75 |
28-Oct-2019 | 232,497 | 7,474.97 |
29-Oct-2019 | 231,564 | 7,444.95 |
30-Oct-2019 | 232,684 | 7,480.96 |
31-Oct-2019 | 235,164 | 7,560.68 |
Gold rate in November 2019
The Gold rate in Pakistan in November 2019 was Rs.87,939 per tola and Rs.75,420 per 10 gm.
It is difficult to estimate the exact price of gold because it changes daily due to some factors that affect its price.
On November 30, 2019, the 24-carat gold was recorded at Rs.73,130 per 10 grams as per the bullion market.
2019 November | Gold Price /oz | Price of Gold/Gram |
01-Nov-2019 | 234,596 | 7,542.43 |
03-Nov-2019 | 234,443 | 7,537.52 |
04-Nov-2019 | 234,499 | 7,539.31 |
05-Nov-2019 | 231,722 | 7,450.03 |
06-Nov-2019 | 232,738 | 7,482.71 |
07-Nov-2019 | 229,194 | 7,368.75 |
08-Nov-2019 | 227,588 | 7,317.11 |
10-Nov-2019 | 228,091 | 7,333.29 |
11-Nov-2019 | 226,967 | 7,297.16 |
12-Nov-2019 | 227,430 | 7,312.05 |
13-Nov-2019 | 228,024 | 7,331.15 |
14-Nov-2019 | 229,079 | 7,365.05 |
15-Nov-2019 | 228,039 | 7,331.63 |
17-Nov-2019 | 227,901 | 7,327.19 |
18-Nov-2019 | 229,413 | 7,375.80 |
19-Nov-2019 | 229,832 | 7,389.26 |
20-Nov-2019 | 229,844 | 7,389.65 |
21-Nov-2019 | 227,535 | 7,315.43 |
22-Nov-2019 | 227,396 | 7,310.94 |
24-Nov-2019 | 226,942 | 7,296.35 |
25-Nov-2019 | 226,510 | 7,282.46 |
26-Nov-2019 | 226,988 | 7,297.84 |
27-Nov-2019 | 226,292 | 7,275.46 |
28-Nov-2019 | 226,088 | 7,268.89 |
29-Nov-2019 | 227,462 | 7,313.09 |
Gold Price in Pakistan December 2019
The Gold rate in Pakistan on 1st Dec 2019 was Rs.84,954 per tola and Rs.72,860 per 10 gm.
In December 2019, gold prices rose by almost 3000 rupees.
The gold rate in Pakistan per tola 31 December 2019 was 88,091 for 24k gold, and 10 grams was 75,550.
2019 December | Gold Price /oz | Price of Gold/Gram |
01-Dec-2019 | 226,642 | 7,286.70 |
02-Dec-2019 | 227,125 | 7,302.25 |
03-Dec-2019 | 229,218 | 7,369.52 |
04-Dec-2019 | 228,936 | 7,360.47 |
05-Dec-2019 | 228,845 | 7,357.55 |
06-Dec-2019 | 225,996 | 7,265.93 |
08-Dec-2019 | 226,171 | 7,271.56 |
09-Dec-2019 | 226,564 | 7,284.21 |
10-Dec-2019 | 226,920 | 7,295.64 |
11-Dec-2019 | 228,633 | 7,350.73 |
12-Dec-2019 | 227,062 | 7,300.21 |
13-Dec-2019 | 228,651 | 7,351.30 |
15-Dec-2019 | 228,473 | 7,345.59 |
16-Dec-2019 | 228,741 | 7,354.21 |
17-Dec-2019 | 228,780 | 7,355.46 |
18-Dec-2019 | 228,618 | 7,350.23 |
19-Dec-2019 | 228,498 | 7,346.37 |
20-Dec-2019 | 228,929 | 7,360.24 |
22-Dec-2019 | 228,481 | 7,345.83 |
23-Dec-2019 | 230,166 | 7,400.00 |
24-Dec-2019 | 231,929 | 7,456.68 |
25-Dec-2019 | 232,065 | 7,461.06 |
26-Dec-2019 | 233,873 | 7,519.18 |
27-Dec-2019 | 233,990 | 7,522.96 |
29-Dec-2019 | 234,407 | 7,536.37 |
30-Dec-2019 | 234,664 | 7,544.63 |
31-Dec-2019 | 234,989 | 7,555.06 |
Economic Condition
The Economic condition can impact inflation rates, GDP growth, and interest rates.
Currency Strength
The value of the Dollar affects the price of gold. When the weaker Dollar the prices become higher. It also depends on the currency.
Geopolitical Tension
Political instability and geopolitical tension can increase the demand for gold leading to higher prices.
Live Price of Gold in Different Cities
FAQs
What causes gold prices to fluctuate?
Gold prices can fluctuate due to various factors, including economic conditions, geopolitical tensions, changes in investor sentiment, and Dollar value.
Is gold a good investment during periods of economic uncertainty?
Yes, during uncertain times, gold is often considered a safe-haven asset. It depends on your situation and how much risk you’re comfortable with.
How do central bank policies impact gold prices?
Central bank policies impact on gold, such as interest rate adjustments and monetary stimulus measures, can influence broader economic conditions and, in turn, may affect gold prices.
How are gold prices determined in Pakistan?
Gold prices in Pakistan are determined based on international market fluctuations, supply-demand dynamics, and local market conditions, as observed by local associations like the Karachi Sarafa Bazar.
Conclusion:
The fluctuation in gold prices in 2019 underscores the influence of factors such as economic conditions, geopolitical tensions, interest rates, and investor sentiment. Understanding these dynamics is crucial for investors and consumers to navigate the volatile gold market effectively.