Gold Rate in Peshawar
24k per Tola | 24k 10 Gram | 24k 1 Gram |
Rs.239,180 | Rs. 207,980 | Rs.20,790 |
Today Gold Rate in Peshawar 24 karat is Rs.207,980 per 10 Grams and Rs 239,180 per total as of 26 April 2024 according to the Peshawar Jewelers Association. The gold rate in Peshawar is fluctuating as per the international market so the cost is rarely fixed. The best form of gold is in 24K, therefore it is also available in 22K, 21K, 20K, and 18K. The latest 22K gold prices in Peshawar for 10 grams are Rs. 199 o7o 1in PKR.
پشاور جیولرز ایسوسی ایشن کے مطابق آج پشاور میں 24 قیراط سونے کا ریٹ 207,980 روپے فی 10 گرام اور26 اپریل 2024 کو کل 239,180 روپے ہے۔ بین الاقوامی مارکیٹ کے مطابق پشاور میں سونے کی قیمت میں اتار چڑھاؤ آ رہا ہے اس لیے قیمت کا تعین کم ہی ہوتا ہے۔ سونے کی بہترین شکل 24K میں ہے، اس لیے یہ 22K، 21K، 20K، اور 18K میں بھی دستیاب ہے۔ پشاور میں 10 گرام سونے کی تازہ ترین 22 ہزار قیمتیں روپے ہیں۔ PKR 199 o7o
Gold Rate With Different Purity Units
Gold Rate | 18k | 21k | 22k | 24k |
Per Tola | Rs.161,400 | Rs.188,300 | Rs.197,265 | Rs.239,180 |
Per 10 Gram | Rs.138,375 | Rs.161,438 | Rs.169,124 | Rs.207,980 |
Per Gram | Rs.13,838 | Rs.16,144 | Rs.16,912 | Rs.20,790 |
Per Ounce | Rs.392,250 | Rs.479,625 | Rs.479,413 | Rs.548,336 |
Last 15 days’ Gold Rate in Peshawar
gold | Gold/ Tola | Per 10 Grams Gold | Gold Gram |
26 April 2024 | 236,200 | 202,120 | 20,212 |
25 April 2024 | 235,750 | 202,120 | 20,212 |
24 April 2024 | 236,200 | 202,330 | 20,233 |
23 April 2024 | 236,200 | 202,330 | 20,233 |
22 April 2024 | 243,690 | 208,980 | 20,890 |
21 April 2024 | 242,590 | 207,980 | 20,790 |
20 April 2024 | 242,590 | 207,980 | 20,790 |
19 April 2024 | 242,490 | 207,900 | 20,790 |
18 April 2024 | 243,600 | 207,990 | 20,790 |
17 April 2024 | 243,600 | 208,460 | 20,846 |
16 April 2024 | 211,330 | 193,720 | 19,711 |
15 April 2024 | 211,330 | 193,720 | 19,711 |
14 April 2024 | 241,200 | 196,111 | 19,611 |
13 April 2024 | 244,890 | 193,030 | 19,302 |
12 April 2024 | 225,140 | 193,302 | 19,302 |
11 April 2024 | 225,140 | 193,302 | 19,302 |
10 April 2024 | 241,200 | 196,111 | 19,611 |
9 April 2024 | 238,900 | 194,322 | 19,432 |
8 April 2024 | 242,750 | 182,990 | 19,750 |
7 April 2024 | 242,700 | 182,790 | 19,711 |
6 April 2024 | 236,480 | 182,790 | 19,711 |
5 April 2024 | 238,190 | 182,790 | 19,711 |
4 April 2024 | 234,890 | 197,110 | 19,711 |
The Gold Rate in Cities of Pakistan
International Gold Rate
Gold Per Tola 24k | $2418 |
FAQ’s
What is the 21k gold rate in Peshawar?
Today, .215,150 gold rate of 1 tola in Peshawar.
What’s the factor affecting gold price fluctuation?
The fluctuation occurs due to the stock exchange and economic issues.
The price of Gold in Peshawar derived from?
The rates are derived from local markets and Peshawar Sarafan
market