LATEST GOLD RATE
Following are the latest gold rates in different countries,
United State | Pakistan | India | Dubai |
$654.74 | RS.220700 | ₹74833.77 | AED 2796.11 |
$ per Tola | Rs per Tola | ₹ per Tola | AED per Tola |
Today the Latest Gold Rate in different countries is United States 654.74 dollars, Pakistan 220700 rupees, India ₹ 74833.77, and Dubai 2796.11 AED. The Gold Rate is different in different countries due to weak currency.
Last 15 Days Gold Rate
Date | 22k | 24k |
20/9/24 | 56,920 | 62,140 |
19/9/24 | 56,810 | 62,020 |
18/9/24 | 56,560 | 61,740 |
17/9/24 | 56,560 | 61,740 |
16/9/24 | 56,560 | 61,740 |
15/9/24 | 56,340 | 61,510 |
14/9/24 | 56,420 | 61,590 |
13/9/24 | 57,150 | 62,390 |
12/9/24 | 57,070 | 62,300 |
11/9/24 | 57,360 | 62,620 |
10/9/24 | 57,360 | 62,620 |
09/9/24 | 57,360 | 62,620 |
08/9/24 | 57,350 | 62,610 |
07/9/24 | 57,380 | 62,650 |
The latest Gold Rate of different purity types in India
Date | City | 22k | 24k |
21/9/24 | Gurgaon | 47,758 | 52,100 |
21/9/24 | Ahmedabad | 57,120 | 62,310 |
21/9/24 | Bangalore | 57,090 | 62,280 |
21/9/24 | Bhubaneswar | 57,060 | 62,250 |
21/9/24 | Chandigarh | 57,040 | 62,230 |
21/9/24 | Chennai | 57,210 | 62,410 |
21/9/24 | Coimbatore | 57,210 | 62,410 |
21/9/24 | Delhi | 59,940 | 62,120 |
21/9/24 | Hyderabad | 57,140 | 62,330 |
21/9/24 | Jaipur | 57,040 | 62,220 |
Latest Silver Price in India
Units | Today | Yesterday |
1 Gram | 75 | 75.70 |
8 Gram | 600 | 605.60 |
10 Gram | 750 | 757 |
100 Gram | 7500 | 7570 |
1 Kg | 75000 | 75700 |
Want to know the latest gold rates in different cities of Pakistan
FAQs About Gold
Why should you invest in gold?
Gold is a safe and reliable mode of investment. Therefore investor invest their money in gold.
Which is Pure gold?
24-carat gold is the purest form of gold. It is almost 99.99 percent pure gold.
Should it be a good time to buy gold?
Yes, 2023 is the best time to invest in gold though 2024 is also the best time to start investing in gold.
What factors affect the price of gold?
Different factors affect the price of gold fluctuation. Geopolitical issues, economic stability, and interest rates affect the fluctuation of gold prices.
What are the physical types of gold?
Physical gold has different types of coins, bars, and jewelry.
Latest Gold Rate
Disclaimer
This website is not a selling and buying site. Remember that we will just give you information, not recommend buying or selling Gold or jewelry. It is not an affiliate site. We are not responsible for any fluctuation in price. It provides you with Gold prices from different reliable sources.